Size Chart

Size Chart: 👟

We understand how important it is to find the right size when shopping for shoes. To make your online shopping as easy as possible, we have created a clear size chart to help you find the perfect fit.


How to Measure Your Foot Length: 🤔

Accurately measuring your foot length is essential for finding the correct shoe size. Here's a simple guide to help you measure your foot length precisely:

  1. Prepare the necessary materials: You’ll need a ruler or measuring tape, a piece of paper, and a pencil or pen.
  2. Prepare your foot: Find a flat surface where you can stand comfortably with your weight evenly distributed.
  3. Place the paper: Put the piece of paper on the floor and stand on it so that your foot is flat on the paper.
  4. Measure the length: Mark the length from the heel to the tip of your longest toe.
  5. Compare the result: Match your measurement to our size chart to determine which shoe size you should choose.

We hope this guide helps you measure your foot length accurately and select the right shoe size. If you have any further questions, don’t hesitate to reach out to us.


Nike – Men's Sizes

EUR US CM
35.5 3.5 22.5
36 4 23
36.5 4.5 23.5
37.5 5 23.5
38 5.5 24
38.5 6 24
39 6.5 24.5
40 7 25
40.5 7.5 25.5
41 8 26
42 8.5 26.5
42.5 9 27
43 9.5 27.5
44 10 28
44.5 10.5 28.5
45 11 29
45.5 11.5 29.5
46 12 30
47 12.5 30.5
47.5 13 31
48 13.5 31.5
48.5 14 32
49 14.5 32.5
49.5 15 33
50 15.5 33.5
50.5 16 34
51 16.5 34.5
51.5 17 35
52 17.5 35.5
52.5 18 36
53 18.5 36.5
53.5 19 37
54 19.5 37.5
54.5 20 38
55 20.5 38.5

Nike – Women's Sizes

EUR US CM
35.5 5 22.5
36 5.5 23
36.5 6 23.5
37.5 6.5 23.5
38 7 24
38.5 7.5 24
39 8 24.5
40 8.5 25
40.5 9 25.5
41 9.5 26
42 10 26.5
42.5 10.5 27
43 11 27.5
44 11.5 28
44.5 12 28.5
45 12.5 29
45.5 13 29.5
46 13.5 30
47 14 30.5
47.5 14.5 31
48 15 31.5
48.5 15.5 32
49 16 32.5
49.5 16.5 33
50 17 33.5

Nike – Kids' Sizes (GS)

EUR US CM
32 1Y 20
33 1.5Y 20.5
33.5 2Y 21
34 2.5Y 21.5
35 3Y 22
35.5 3.5Y 22.5
36 4Y 23
36.5 4.5Y 23.5
37.5 5Y 23.5
38 5.5Y 24
38.5 6Y 24
39 6.5Y 24.5
40 7Y 25

Adidas – Men's Sizes

EU US CM
36 4.5 22.9
36 2/3 5 23.3
37 1/3 5.5 23.8
38 6 24.2
38 2/3 6.5 24.6
39 1/3 7 25.1
40 7.5 25.5
40 2/3 8 25.9
41 1/3 8.5 26.3
42 9 26.7
42 2/3 9.5 27.1
43 1/3 10 27.6
44 10.5 28
44 2/3 11 28.4
45 1/3 11.5 28.8
46 12 29.3
46 2/3 12.5 29.7
47 1/3 13 30.1
48 13.5 30.5
48 2/3 14 31